|
Détails sur le produit:
|
| Revêtement: | TiAlSiN | Matériel: | Carbure de tungstène à grain fin de 0,6 um |
|---|---|---|---|
| Forme: | Plat | HRC: | 55hrc |
| Angle d'hélice: | / / | Des flûtes: | 2 |
| Flûte à copeaux: | 2 | Angle: | 90 ° |
| Diamètre de coupe: | 0,1-0,9 | Flûte: | 0,2-1,8 |
| Diamètre de la tige: | 4 | Durée globale: | 50 |
| Angle de rainure: | 55 ° | Matériaux appropriés: | CUIVRE, ACIER ALLIÉ, PIÈCES EN ACIER ORDINAIRES, FONTE |
| Compatibilité des machines: | Centre de production CNC, machine de gravure, fraiseuse CNC | ||
| Mettre en évidence: | 55-Degree Straight Groove Tungsten Carbide End Mill,nACo4 Coating Tungsten Carbide End Mill,0.6um fine-grained tungsten carbide End Mill |
||
High-performance solid end mill designed for CNC machining centers, optimized for steel and aluminum alloy applications.
| Flutes | 2 |
| Chip Flute | 2 |
| Coating | TiALSiN |
| Shape | Drill |
| Angle | 90° |
| HRC | 65° |
| Number of Flutes | Cutting Diameter (d) | Flute Length (l) | Shank Diameter (D) | Overall Length (L) |
|---|---|---|---|---|
| Double blade | 0.1 | 0.2 | 4 | 50 |
| Double blade | 0.2 | 0.4 | 4 | 50 |
| Double blade | 0.3 | 0.6 | 4 | 50 |
| Double blade | 0.4 | 0.8 | 4 | 50 |
| Double blade | 0.5 | 1 | 4 | 50 |
| Double blade | 0.6 | 1.2 | 4 | 50 |
| Double blade | 0.7 | 1.4 | 4 | 50 |
| Double blade | 0.8 | 1.6 | 4 | 50 |
| Double blade | 0.9 | 1.8 | 4 | 50 |
Personne à contacter: Mrs. Lilian
Téléphone: +86 159 280 92745
Télécopieur: 86-028-67230808