Détails sur le produit:
|
Composition des matériaux: | Carbure de tungstène et cobalt | Finition de surface: | Brillant |
---|---|---|---|
Source d'énergie: | Électrique | Forme: | Cylindrique |
Couleur: | alliage noir | Densité: | 14,60 g/cm³ |
Dureté: | 88.0 HRA | TRS: | 3200 MPa |
Porosité: | A02 / B00 / C00 | Taille des grains: | 1,6-2,4 μm |
Diamètre de boule: | Personnalisé | Hauteur de siège: | 12,7 millimètres |
Diamètre extérieur du siège: | Personnalisé | ID de siège: | Personnalisé |
Rayon: | Personnalisé | ||
Mettre en évidence: | Customized Tungsten Carbide Ball Valve,High Sealing Performance Tungsten Carbide Valve,Chemical and Pharmaceutical Industry YG9C Valve |
Premium YG9C grade ball valve designed for demanding applications in chemical and pharmaceutical industries.
Grade | Composition(% in weight) | WC | Ni | Ti | TaC | Density g/cm³(±0.1) | Hardness HRA(±0.5) | TRS Mpa(min) | Porosity A/B/C | Grain size(μm) |
---|---|---|---|---|---|---|---|---|---|---|
KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 | |
KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 | |
KG6/YG6 | 94.0 | 6.0 | - | - | 14.90 | 90.5 | 2500 | A02/B00/C00 | 1.2-1.6 | |
KG8/YG8 | 92.0 | 8.0 | - | - | 14.75 | 90.0 | 3200 | A02/B00/C00 | 1.2-1.6 | |
KG9/YG9 | 91.0 | 9.0 | - | - | 14.60 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 | |
KG9C/YG9C | 91.0 | 9.0 | - | - | 14.60 | 88.0 | 3200 | A02/B00/C00 | 1.6-2.4 | |
KG10/KG10 | 90.0 | 10.0 | - | - | 14.50 | 88.5 | 3200 | A02/B00/C00 | 1.2-1.6 | |
KG11/YG11 | 89.0 | 11.0 | - | - | 14.35 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 | |
KG11C/YG11C | 89.0 | 11.0 | - | - | 14.40 | 87.5 | 3000 | A02/B00/C00 | 1.6-2.4 | |
KG13/YG13 | 87.0 | 13.0 | - | - | 14.20 | 88.7 | 3500 | A02/B00/C00 | 1.2-1.6 | |
KG13C/YG13C | 87.0 | 13.0 | - | - | 14.20 | 87.0 | 3500 | A02/B00/C00 | 1.6-2.4 | |
KG15/YG15 | 85.0 | 15.0 | - | - | 14.10 | 87.5 | 3500 | A02/B00/C00 | 1.2-1.6 | |
KG15C/YG15C | 85.0 | 15.0 | - | - | 14.00 | 86.5 | 3500 | A02/B00/C00 | 1.6-2.4 | |
KD118/YG8X | 91.5 | 8.5 | - | - | 14.50 | 93.6 | 3800 | A02/B00/C00 | 0.4-0.6 | |
KD338/YG12X | 88.0 | 12.0 | - | - | 14.10 | 92.8 | 2200 | A02/B00/C00 | 0.4-0.6 | |
KD25/P25 | 77.4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.8 | 2200 | A02/B00/C00 | 1.0-1.6 | |
KD35/P35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.1 | 2500 | A02/B00/C00 | 1.0-1.6 | |
KD10/M10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.0 | 2000 | A02/B00/C00 | 0.8-1.2 | |
KD20/M20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.1 | 2200 | A02/B00/C00 | 0.8-1.2 |
API Type/Symbol | V11-106 | V11-125 | V11-150 | V11-175 | V11-200 | V11-225 | V11-250 | V11-375 |
---|---|---|---|---|---|---|---|---|
Ball-D(mm) | 5/8"15.88 | 3/4"19.05 | 15/16"23.83 | 1-1/8"28.58 | 1-1/8"28.58 | 1-3/8"34.93 | 12/3"42.88 | 2-1/4"57.15 |
Seat-H(mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Seat-OD(mm) | 20.14 | 23.32 | 29.67 | 35.26 | 37.57 | 43.69 | 51.05 | 78.03 |
Seat-ID(mm) | 11.68 | 13.97 | 17.02 | 20.96 | 24.38 | 26.92 | 33.27 | 45.47 |
R | 1.6 | 1.6 | 2 | 2 | 2.4 | 2.4 | 2.4 | 3.5 |
In our journey at Kedel Technology Co., Ltd. in Chengdu, every encounter with you is our honor. We are well aware that being able to stop here among the many choices is our greatest support and recognition. Your satisfaction is our relentless pursuit, and every positive review and repurchase is the driving force that inspires us to keep moving forward.
Personne à contacter: Mrs. Lilian
Téléphone: +86 159 280 92745
Télécopieur: 86-028-67230808